RoboForex LP
| Account: 2121963 |
Name: naturfotografer |
Currency: USD |
2013 February 11, 07:52 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 38631547 | 2013.02.01 23:15 | sell | 0.10 | audusd.m | 1.03971 | 0.00000 | 1.04218 | 2013.02.05 05:32 | 1.04218 | 0.00 | 0.00 | -2.20 | -24.70 |
| 38633939 | 2013.02.04 00:17 | sell | 0.10 | audusd.m | 1.04170 | 0.00000 | 1.04218 | 2013.02.05 05:32 | 1.04218 | 0.00 | 0.00 | -1.10 | -4.80 |
| 38643322 | 2013.02.04 07:15 | sell | 0.10 | audusd.m | 1.04347 | 0.00000 | 1.04218 | 2013.02.05 05:32 | 1.04218 | 0.00 | 0.00 | -1.10 | 12.90 |
| 38684171 | 2013.02.05 02:45 | sell | 0.20 | audusd.m | 1.04550 | 0.00000 | 1.04218 | 2013.02.05 05:32 | 1.04218 | 0.00 | 0.00 | 0.00 | 66.40 |
| 38688348 | 2013.02.05 05:45 | sell | 0.10 | audusd.m | 1.04203 | 0.00000 | 1.04103 | 2013.02.05 05:45 | 1.04103 | 0.00 | 0.00 | 0.00 | 10.00 |
| 38688902 | 2013.02.05 06:00 | sell | 0.10 | audusd.m | 1.03949 | 0.00000 | 1.03930 | 2013.02.05 13:08 | 1.03930 | 0.00 | 0.00 | 0.00 | 1.90 |
| 38694772 | 2013.02.05 09:15 | sell | 0.10 | audusd.m | 1.04111 | 0.00000 | 1.03930 | 2013.02.05 13:08 | 1.03930 | 0.00 | 0.00 | 0.00 | 18.10 |
| 38710535 | 2013.02.05 13:15 | sell | 0.10 | audusd.m | 1.03831 | 0.00000 | 1.03731 | 2013.02.05 17:49 | 1.03731 | 0.00 | 0.00 | 0.00 | 10.00 |
| 38729556 | 2013.02.05 18:00 | sell | 0.10 | audusd.m | 1.03806 | 0.00000 | 1.03817 | 2013.02.06 02:30 | 1.03817 | 0.00 | 0.00 | -1.10 | -1.10 |
| 38737710 | 2013.02.05 20:00 | sell | 0.10 | audusd.m | 1.04027 | 0.00000 | 1.03817 | 2013.02.06 02:30 | 1.03817 | 0.00 | 0.00 | -1.10 | 21.00 |
| 38748866 | 2013.02.06 02:45 | sell | 0.10 | audusd.m | 1.03656 | 0.00000 | 1.03556 | 2013.02.06 03:12 | 1.03556 | 0.00 | 0.00 | 0.00 | 10.00 |
| 38749969 | 2013.02.06 03:15 | sell | 0.10 | audusd.m | 1.03528 | 0.00000 | 1.03428 | 2013.02.06 08:53 | 1.03428 | 0.00 | 0.00 | 0.00 | 10.00 |
| 38755658 | 2013.02.06 07:08 | balance | Deposit to 2121963 | 45.00 |
| 38762566 | 2013.02.06 09:00 | sell | 0.10 | audusd.m | 1.03367 | 0.00000 | 1.03267 | 2013.02.06 09:55 | 1.03267 | 0.00 | 0.00 | 0.00 | 10.00 |
| 38767334 | 2013.02.06 10:00 | sell | 0.10 | audusd.m | 1.03228 | 0.00000 | 1.03128 | 2013.02.06 11:15 | 1.03128 | 0.00 | 0.00 | 0.00 | 10.00 |
| 38775042 | 2013.02.06 11:30 | sell | 0.10 | audusd.m | 1.02985 | 0.00000 | 1.03037 | 2013.02.07 18:17 | 1.03037 | 0.00 | 0.00 | -3.30 | -5.20 |
| 38780233 | 2013.02.06 12:15 | sell | 0.10 | audusd.m | 1.03137 | 0.00000 | 1.03037 | 2013.02.07 18:17 | 1.03037 | 0.00 | 0.00 | -3.30 | 10.00 |
| 38845655 | 2013.02.07 07:45 | sell | 0.10 | audusd.m | 1.03289 | 0.00000 | 1.03037 | 2013.02.07 18:17 | 1.03037 | 0.00 | 0.00 | 0.00 | 25.20 |
| 38908925 | 2013.02.07 18:30 | sell | 0.10 | audusd.m | 1.02912 | 0.00000 | 1.02812 | 2013.02.07 19:03 | 1.02812 | 0.00 | 0.00 | 0.00 | 10.00 |
| |
0.00 |
0.00 |
-13.20 |
189.70 |
| Closed P/L: |
176.50 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 38967283 | 2013.02.08 13:00 | buy | 0.10 | audusd.m | 1.03412 | 0.00000 | 1.03417 | | 1.03145 | 0.00 | 0.00 | 0.77 | -26.70 |
| 38980928 | 2013.02.08 16:00 | buy | 0.10 | audusd.m | 1.03221 | 0.00000 | 1.03417 | | 1.03145 | 0.00 | 0.00 | 0.77 | -7.60 |
| |
0.00 |
0.00 |
1.54 |
-34.30 |
| | Floating P/L: |
-32.76 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
45.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
176.50 |
Floating P/L: |
-32.76 |
Margin: |
41.33 |
| Balance: |
10 393.66 |
Equity: |
10 360.90 |
Free Margin: |
10 319.57 |